Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
147 found, showing page 4 of 7
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPMONS56 | MONSTERA DELICIOSA 5-6" | 9 | 22.99 | / EA | GPPHMOND08 | |||
| GPMONSLV6 | MONSTERA LECHERIANA VAR 6" | 5 | 44.99 | / EA | ||||
| GPMONSTC6 | MONSTERA THAI CONSTELLATION 6" | 7 | 54.99 | / EA | ||||
| GPMUEHCBL34 | WIRE VINE BIG LEAF 3-4" | 5 | 5.99 | / EA | ||||
| GPMUEHLAT3 | WIRE VINE TRICOLOR 3.5" | 3 | 6.99 | / EA | ||||
| GPNEPH34 | NEPHTHYTIS 3-4" | 10 | 6.99 | / EA | GPNEPH060000 | |||
| GPPACHA45 | MONEY TREE PACHIRA AQUATICA 4.5" | 3 | 18.99 | / EA | ||||
| GPPALMNB06 | PALM NEANTHE BELLA 5-6" | 5 | 18.99 | / EA | ||||
| GPPALMNB1000 | PALM NEANTHE BELLA 4" | 19 | 8.99 | / EA | ||||
| GPPALMRE56 | PALM RHAPIS EXCELSA 5-6" | 2 | 30.99 | / EA | ||||
| GPPEP04 | PEPEROMIA 3-4" | 28 | 8.99 | / EA | ||||
| GPPEPE56 | PEPEROMIA 5-6" | 6 | 19.99 | / EA | ||||
| GPPEPEC4 | PEPEROMIA CUPID 4" | 7 | 10.99 | / EA | ||||
| GPPEPELL6 | PEPEROMIA LEMON LIME 6" | 2 | 16.99 | / EA | ||||
| GPPEPEW34 | PEPEROMIA WATERMELON 3-4" | 11 | 10.99 | / EA | ||||
| GPPEPEW56 | PEPEROMIA WATERMELON 5-6" | 4 | 19.99 | / EA | ||||
| GPPHILB6 | PHILODENDRON BILLIETAE 6" | 6 | 29.99 | / EA | ||||
| GPPHILB6T | PHILODENDRON BRASIL 6" TOTEM | 4 | 26.99 | / EA | ||||
| GPPHILBD56 | PHILODENDRON BRANDITIANUM 5-6" | 5 | 24.99 | / EA | ||||
| GPPHILBMF34 | PHILODENDRON BURLE MARX FLAME 4" | 3 | 34.99 | / EA | ||||
| GPPHILCAM45 | PHILODENRON CAMPOSPORTOANUM 4" | 9 | 26.99 | / EA | ||||
| GPPHILFG6 | PHILODENDRON FLORIDA GHOST 6" | 20 | 39.99 | / EA | ||||
| GPPHILM4 | PHILODENDRON MOONLIGHT 4" | 3 | 12.99 | / EA |
